Insulator Assy Strut “546110U000” Hyundai Wholesale
₹699.00
In Stock
In Stock
- Same-day Dispatch (orders placed Mon-Sat before 12:00 PM)
- Competitive Wholesale Pricing with Shipping Included
- Flexible Pickup & Delivery Options
- For Return Contact at +91-95099-65513
- 24/7 Dedicated Customer Support for Wholesale Inquiries
Description
Suspension Strut Mounting for HYUNDAI AURA, GRAND I10, I20, SANTRO, VERNA, XCENT – 546110U000 – MOBIS (Hyundai)
Compatibility:
Model | Year | Engine | Power (hp) | Fuel type | Engine type |
AURA 1.2L | 01.2020 – 01.2023 | 1.2 L | 81 h.p. | Petrol | KAPPA DUAL VTVT |
AURA 1.2L | 01.2020 – 01.2023 | 1.2 L | 73.5 h.p. | Diesel | ECO TORQ |
AURA 1.0L | 01.2020 – 01.2023 | 1 L | 98.6 h.p. | Petrol | TURBO GDi |
AURA 1.2L | 01.2020 – 01.2023 | 1.2 L | 68 h.p. | CNG | KAPPA DUAL VTVT |
AURA 1.2L AT | 01.2020 – 01.2023 | 1.2 L | 81 h.p. | Petrol | KAPPA DUAL VTVT |
AURA 1.2L AT | 01.2020 – 01.2023 | 1.2 L | 73.5 h.p. | Diesel | ECO TORQ |
GRAND I10 1.2L | 08.2013 – 11.2016 | 1.2 L | 83 h.p. | Petrol | G4LA |
GRAND I10 1.1L | 08.2013 – 11.2016 | 1.1 L | 70 h.p. | Diesel | 3DFA |
GRAND I10 1.0L LPG/CNG | 08.2013 – 11.2016 | 1 L | 66 h.p. | CNG | B3LA |
GRAND I10 F/L 1.2L | 12.2016 – 11.2019 | 1.2 L | 75 h.p. | Diesel | CRDi |
GRAND I10 F/L 1.2L | 12.2016 – 11.2019 | 1.2 L | 82 h.p. | Petrol | KAPPA VTVT |
GRAND I10 NIOS 1.2L ERA | 08.2019 – 12.2022 | 1.2 L | 74 h.p. | Diesel | CRDi |
GRAND I10 NIOS 1.2L ASTA | 08.2019 – 12.2022 | 1.2 L | 82 h.p. | Petrol | KAPPA VTVT |
GRAND I10 NIOS 1.2L MAGNA | 08.2019 – 12.2022 | 1.2 L | 82 h.p. | Petrol | KAPPA VTVT |
GRAND I10 NIOS 1.2L SPORTZ | 08.2019 – 12.2022 | 1.2 L | 82 h.p. | Petrol | KAPPA VTVT |
GRAND I10 NIOS 1.2L SPORTZ AT | 08.2019 – 12.2022 | 1.2 L | 82 h.p. | Petrol | KAPPA VTVT |
GRAND I10 NIOS 1.2L MAGNA AT | 08.2019 – 12.2022 | 1.2 L | 82 h.p. | Petrol | KAPPA VTVT |
GRAND I10 NIOS 1.2L ASTA AT | 08.2019 – 12.2022 | 1.2 L | 82 h.p. | Petrol | KAPPA VTVT |
GRAND I10 NIOS 1.2L MAGNA | 08.2019 – 12.2022 | 1.2 L | 75 h.p. | Diesel | CRDi |
GRAND I10 NIOS 1.2L SPORTZ | 08.2019 – 12.2022 | 1.2 L | 75 h.p. | Diesel | CRDi |
GRAND I10 NIOS 1.2L SPORTZ AT | 08.2019 – 12.2022 | 1.2 L | 75 h.p. | Diesel | CRDi |
GRAND I10 NIOS 1.2L | 08.2019 – 12.2022 | 1.2 L | 74 h.p. | Diesel | CRDi |
GRAND I10 NIOS 1.2L AT | 08.2019 – 12.2022 | 1.2 L | 74 h.p. | Diesel | CRDi |
GRAND I10 NIOS 1.2L | 08.2019 – 12.2022 | 1.2 L | 83 h.p. | Petrol | KAPPA DUAL VTVT |
GRAND I10 NIOS 1.2L AT | 08.2019 – 12.2022 | 1.2 L | 83 h.p. | Petrol | KAPPA DUAL VTVT |
GRAND I10 NIOS 1.0L | 08.2019 – 12.2022 | 1 L | 100 h.p. | Petrol | TURBO GDI |
GRAND I10 NIOS 1.2L MAGNA | 04.2020 – 12.2022 | 1.2 L | 69 h.p. | CNG | KAPPA VTVT |
GRAND I10 NIOS 1.2L SPORTZ | 04.2020 – 12.2022 | 1.2 L | 69 h.p. | CNG | KAPPA VTVT |
GRAND I10 NIOS 1.0L TURBO GDI | 09.2020 – 12.2022 | 1 L | 100 h.p. | Petrol | GDI |
I20 1ST GEN 1.4L | 10.2008 – 03.2012 | 1.4 L | 75 h.p. | Diesel | D4FC |
I20 1ST GEN 1.2L | 10.2008 – 03.2012 | 1.2 L | 78 h.p. | Petrol | G4LA |
I20 1ST GEN 1.4L | 10.2008 – 03.2012 | 1.4 L | 101 h.p. | Petrol | G4FA |
I20 1ST GEN 1.4L | 10.2008 – 03.2012 | 1.4 L | 90 h.p. | Diesel | D4FC |
I20 3RD GEN 1.2L | 11.2020 – 08.2023 | 1.2 L | 83 h.p. | Petrol | G4LF |
I20 3RD GEN 1.5L | 11.2020 – 08.2023 | 1.5 L | 100 h.p. | Diesel | D4FA |
I20 3RD GEN 1.2L AT | 11.2020 – 08.2023 | 1.2 L | 88 h.p. | Petrol | G4LF |
I20 3RD GEN 1.0L N LINE AT | 09.2021 – 08.2023 | 1 L | 120 h.p. | Petrol | G3LC |
I20 3RD GEN 1.0L N LINE | 09.2021 – 08.2023 | 1 L | 120 h.p. | Petrol | G3LC |
SANTRO 3RD GEN 1.1L ERA | 10.2018 – 05.2022 | 1.1 L | 68 h.p. | Petrol | SOHC-MPI |
SANTRO 3RD GEN 1.1L MAGNA | 10.2018 – 05.2022 | 1.1 L | 59 h.p. | CNG | SOHC-MPI |
SANTRO 3RD GEN 1.1L SPORTZ | 10.2018 – 05.2022 | 1.1 L | 59 h.p. | CNG | SOHC-MPI |
SANTRO 3RD GEN 1.1L SPORTZ | 10.2018 – 05.2022 | 1.1 L | 68 h.p. | Petrol | SOHC-MPI |
SANTRO 3RD GEN 1.1L SPORTZ AT | 10.2018 – 05.2022 | 1.1 L | 68 h.p. | Petrol | SOHC-MPI |
SANTRO 3RD GEN 1.1L ASTA | 10.2018 – 05.2022 | 1.1 L | 68 h.p. | Petrol | SOHC-MPI |
SANTRO 3RD GEN 1.1L MAGNA | 10.2018 – 05.2022 | 1.1 L | 68 h.p. | Petrol | SOHC-MPI |
SANTRO 3RD GEN 1.1L MAGNA AT | 10.2018 – 05.2022 | 1.1 L | 68 h.p. | Petrol | SOHC-MPI |
VERNA FLUIDIC 4TH GEN 1.4L | 01.2011 – 12.2014 | 1.4 L | 107 h.p. | Petrol | G4FA |
VERNA FLUIDIC 4TH GEN 1.4L | 01.2011 – 12.2014 | 1.4 L | 90 h.p. | Diesel | D4FC |
VERNA FLUIDIC 4TH GEN 1.6L | 01.2011 – 12.2014 | 1.6 L | 128 h.p. | Diesel | D4FB |
VERNA FLUIDIC 4TH GEN 1.6L | 01.2011 – 12.2014 | 1.6 L | 123 h.p. | Petrol | G4FC |
VERNA FLUIDIC 4TH GEN F/L 1.4L | 12.2014 – 08.2017 | 1.4 L | 107 h.p. | Petrol | G4FA |
VERNA FLUIDIC 4TH GEN F/L 1.4L | 12.2014 – 08.2017 | 1.4 L | 90 h.p. | Diesel | D4FC |
VERNA FLUIDIC 4TH GEN F/L 1.6L | 12.2014 – 08.2017 | 1.6 L | 128 h.p. | Diesel | D4FB |
VERNA FLUIDIC 4TH GEN F/L 1.6L | 12.2014 – 08.2017 | 1.6 L | 123 h.p. | Petrol | G4FC |
XCENT 1.2L | 08.2013 – 11.2016 | 1.2 L | 83 h.p. | Petrol | G4LA |
XCENT 1.1L | 08.2013 – 11.2016 | 1.1 L | 70 h.p. | Diesel | 3DFA |
XCENT 1.0L LPG | 08.2013 – 11.2016 | 1 L | 69 h.p. | Petrol | B3LA |
XCENT F/L 1.2L | 12.2016 – 10.2020 | 1.2 L | 74 h.p. | Diesel | CRDi |
XCENT F/L 1.2L | 12.2016 – 10.2020 | 1.2 L | 82 h.p. | Petrol | KAPPA VTVT |
Reviews
There are no reviews yet.