Rod assy-guide(b) “581622F300” Hyundai, Kia Wholesale
₹518.00
In Stock
In Stock
- Same-day Dispatch (orders placed Mon-Sat before 12:00 PM)
- Competitive Wholesale Pricing with Shipping Included
- Flexible Pickup & Delivery Options
- For Return Contact at +91-95099-65513
- 24/7 Dedicated Customer Support for Wholesale Inquiries
Description
Bolt for HYUNDAI, KIA – 581622F300 – MOBIS (Hyundai, Kia)
Compatibility:
Model | Year | Engine | Power (hp) | Fuel type | Engine type |
ALCAZAR 1ST GEN 2.0L 7S | 06.2021 – 02.2023 | 2 L | 159 h.p. | Petrol | DOHC-MPI |
ALCAZAR 1ST GEN 1.5L 7S | 06.2021 – 02.2023 | 1.5 L | 115 h.p. | Diesel | DOHC-TCI |
ALCAZAR 1ST GEN 2.0L 6S AT | 06.2021 – 02.2023 | 2 L | 159 h.p. | Petrol | DOHC-MPI |
ALCAZAR 1ST GEN 1.5L 7S AT | 06.2021 – 02.2023 | 1.5 L | 115 h.p. | Diesel | DOHC-TCI |
ALCAZAR 1ST GEN 1.5L 6S AT | 06.2021 – 02.2023 | 1.5 L | 115 h.p. | Diesel | DOHC-TCI |
ALCAZAR 1ST GEN 1.5L 6S | 06.2021 – 02.2023 | 1.5 L | 115 h.p. | Diesel | DOHC-TCI |
ALCAZAR 1ST GEN 2.0L 7S AT | 06.2021 – 02.2023 | 2 L | 159 h.p. | Petrol | DOHC-MPI |
ALCAZAR 1ST GEN 2.0L 6S | 06.2021 – 02.2023 | 2 L | 159 h.p. | Petrol | DOHC-MPI |
AURA 1.2L | 01.2020 – 01.2023 | 1.2 L | 73.5 h.p. | Diesel | ECO TORQ |
AURA 1.0L | 01.2020 – 01.2023 | 1 L | 98.6 h.p. | Petrol | TURBO GDi |
AURA 1.2L AT | 01.2020 – 01.2023 | 1.2 L | 73.5 h.p. | Diesel | ECO TORQ |
CRETA 1ST GEN 1.6L | 06.2015 – 05.2018 | 1.6 L | 128 h.p. | Diesel | CRDi-VGT |
CRETA 1ST GEN 1.4L | 06.2015 – 05.2018 | 1.4 L | 90 h.p. | Diesel | CRDi-TCI |
CRETA 1ST GEN 1.6L | 06.2015 – 05.2018 | 1.6 L | 123 h.p. | Petrol | DOHC-MPI |
CRETA 1ST GEN F/L 1.6L SX | 05.2018 – 03.2020 | 1.6 L | 121 h.p. | Petrol | DUAL VTVT |
CRETA 1ST GEN F/L 1.6L SX AT | 05.2018 – 03.2020 | 1.6 L | 126 h.p. | Diesel | CRDi-VGT |
CRETA 1ST GEN F/L 1.4L E PLUS | 05.2018 – 03.2020 | 1.4 L | 88 h.p. | Diesel | CRDi |
CRETA 1ST GEN F/L 1.4L S | 05.2018 – 03.2020 | 1.4 L | 88 h.p. | Diesel | CRDi |
CRETA 1ST GEN F/L 1.6L SX(O) | 05.2018 – 03.2020 | 1.6 L | 126 h.p. | Diesel | CRDi-VGT |
CRETA 1ST GEN F/L 1.6L SX | 05.2018 – 03.2020 | 1.6 L | 126 h.p. | Diesel | CRDi-VGT |
CRETA 1ST GEN F/L 1.6L E PLUS | 05.2018 – 03.2020 | 1.6 L | 121 h.p. | Petrol | DUAL VTVT |
CRETA 1ST GEN F/L 1.6L SX(O) | 05.2018 – 03.2020 | 1.6 L | 121 h.p. | Petrol | DUAL VTVT |
CRETA 1ST GEN F/L 1.6L EX | 05.2018 – 03.2020 | 1.6 L | 121 h.p. | Petrol | DUAL VTVT |
CRETA 1ST GEN F/L 1.6L SX AT | 05.2018 – 03.2020 | 1.6 L | 121 h.p. | Petrol | DUAL VTVT |
CRETA 2ND GEN 1.4L DCT | 03.2020 – 01.2024 | 1.4 L | 140 h.p. | Petrol | DOHC-TCI/GDI |
CRETA 2ND GEN 1.5L | 03.2020 – 01.2024 | 1.5 L | 115 h.p. | Diesel | CRDi |
CRETA 2ND GEN 1.5L | 03.2020 – 01.2024 | 1.5 L | 115 h.p. | Petrol | DOHC-MPI |
CRETA 2ND GEN 1.5L AT | 03.2020 – 01.2024 | 1.5 L | 156 h.p. | Diesel | CRDi |
CRETA 2ND GEN 1.5L CVT | 03.2020 – 01.2024 | 1.5 L | 156 h.p. | Petrol | DOHC-MPI |
ELANTRA 3RD GEN 1.8L | 04.2004 – 02.2007 | 1.8 L | 125 h.p. | Petrol | G4GB |
ELANTRA 3RD GEN 2.0L | 04.2004 – 02.2007 | 2 L | 112 h.p. | Diesel | D4EA |
ELANTRA 6TH GEN 1.6L | 08.2016 – 10.2019 | 1.6 L | 128 h.p. | Diesel | D4FB |
ELANTRA 6TH GEN 2.0L | 08.2016 – 10.2019 | 2 L | 152 h.p. | Petrol | DOHC-MPI |
FLUIDIC ELANTRA 5TH GEN 1.8L | 08.2012 – 12.2015 | 1.8 L | 150 h.p. | Petrol | G4GB |
FLUIDIC ELANTRA 5TH GEN 1.6L | 08.2012 – 12.2015 | 1.6 L | 128 h.p. | Diesel | D4FB |
GRAND I10 NIOS 1.2L | 08.2019 – 12.2022 | 1.2 L | 74 h.p. | Diesel | CRDi |
GRAND I10 NIOS 1.0L TURBO GDI | 09.2020 – 12.2022 | 1 L | 100 h.p. | Petrol | GDI |
I20 1ST GEN 1.4L | 10.2008 – 03.2012 | 1.4 L | 75 h.p. | Diesel | D4FC |
I20 1ST GEN 1.2L | 10.2008 – 03.2012 | 1.2 L | 78 h.p. | Petrol | G4LA |
I20 1ST GEN 1.4L | 10.2008 – 03.2012 | 1.4 L | 101 h.p. | Petrol | G4FA |
I20 1ST GEN 1.4L | 10.2008 – 03.2012 | 1.4 L | 90 h.p. | Diesel | D4FC |
I20 1ST GEN F/L 1.4L | 03.2012 – 07.2014 | 1.4 L | 90 h.p. | Diesel | D4FC |
I20 1ST GEN F/L 1.4L | 03.2012 – 01.2014 | 1.4 L | 101 h.p. | Petrol | G4FA |
I20 3RD GEN 1.2L | 11.2020 – 08.2023 | 1.2 L | 83 h.p. | Petrol | G4LF |
I20 3RD GEN 1.5L | 11.2020 – 08.2023 | 1.5 L | 100 h.p. | Diesel | D4FA |
I20 3RD GEN 1.2L AT | 11.2020 – 08.2023 | 1.2 L | 88 h.p. | Petrol | G4LF |
I20 3RD GEN 1.0L N LINE AT | 09.2021 – 08.2023 | 1 L | 120 h.p. | Petrol | G3LC |
I20 3RD GEN 1.0L N LINE | 09.2021 – 08.2023 | 1 L | 120 h.p. | Petrol | G3LC |
I20 ELITE 2ND GEN F/L 1.4L ASTA | 02.2018 – 02.2020 | 1.4 L | 89 h.p. | Diesel | D4FC |
I20 ELITE 2ND GEN F/L 1.2L SPORTZ | 08.2018 – 07.2020 | 1.2 L | 82 h.p. | Petrol | G4LA |
I20 ELITE 2ND GEN F/L 1.2L ASTA(O) | 08.2018 – 07.2020 | 1.2 L | 82 h.p. | Petrol | G4LA |
I20 ELITE 2ND GEN F/L 1.2L SPORTZ(O) | 08.2018 – 07.2020 | 1.2 L | 82 h.p. | Petrol | G4LA |
I20 ELITE 2ND GEN F/L 1.2L ASTA AT | 08.2018 – 07.2020 | 1.2 L | 82 h.p. | Petrol | G4LA |
I20 ELITE 2ND GEN F/L 1.2L MAGNA EXECUTIVE | 08.2018 – 07.2020 | 1.2 L | 82 h.p. | Petrol | G4LA |
I20 ELITE 2ND GEN F/L 1.2L ERA | 08.2018 – 07.2020 | 1.2 L | 82 h.p. | Petrol | G4LA |
I20 ELITE 2ND GEN F/L 1.4L MAGNA PLUS | 08.2018 – 07.2020 | 1.4 L | 89 h.p. | Diesel | D4FC |
I20 ELITE 2ND GEN F/L 1.4L SPORTZ PLUS | 08.2018 – 07.2020 | 1.4 L | 89 h.p. | Diesel | D4FC |
I20 ELITE 2ND GEN F/L 1.4L ASTA DUAL TONE | 08.2018 – 07.2020 | 1.4 L | 89 h.p. | Diesel | D4FC |
I20 ELITE 2ND GEN F/L 1.4L ASTA(O) | 08.2018 – 07.2020 | 1.4 L | 89 h.p. | Diesel | D4FC |
SANTA FE (CM) 2ND GEN 2.2L | 09.2009 – 08.2012 | 2.2 L | 197 h.p. | Diesel | D4HB |
SANTA FE (CM) 2ND GEN 2.4L | 09.2009 – 08.2012 | 2.4 L | 174 h.p. | Petrol | G4KE |
SANTA FE (CM) 2ND GEN 2.2L | 06.2011 – 09.2013 | 2.2 L | 197 h.p. | Diesel | D4HB |
SANTA FE (DM) 3RD GEN 2.2L | 12.2013 – 09.2017 | 2.2 L | 197 h.p. | Diesel | D4HB |
SANTRO 1ST GEN 1.0L | 09.1998 – 05.2003 | 1 L | 54 h.p. | Petrol | SOHC |
SANTRO 1ST GEN 1.1L | 03.2002 – 05.2003 | 1.1 L | 58 h.p. | Petrol | SOHC-MPFI |
SANTRO XING 2ND GEN 1.1L | 05.2003 – 04.2005 | 1.1 L | 62 h.p. | Petrol | SOHC MPFI |
SANTRO XING 2ND GEN 1.1L | 04.2005 – 01.2007 | 1.1 L | 58 h.p. | Petrol | SOHC MPI |
SANTRO XING 2ND GEN 1.1L | 01.2007 – 10.2014 | 1.1 L | 61 h.p. | Petrol | SOHC MPI |
SONATA (EF-B) GOLD 4TH GEN 2.0L | 07.2001 – 12.2006 | 2 L | 144 h.p. | Petrol | G4JP-EG |
SONATA (EF-B) GOLD 4TH GEN 2.7L V6 | 06.2002 – 12.2006 | 2.7 L | 175 h.p. | Petrol | G6BA |
SONATA (NF) EMBERA/TRANSFORM 5TH GEN 2.4L EMBERA | 05.2005 – 12.2006 | 2.4 L | 162 h.p. | Petrol | G4KC |
SONATA (NF) EMBERA/TRANSFORM 5TH GEN 2.0L EMBERA | 10.2005 – 12.2006 | 2 L | 140 h.p. | Diesel | D4EA |
SONATA (NF) EMBERA/TRANSFORM 5TH GEN 2.0L EMBERA | 01.2007 – 01.2009 | 2 L | 140 h.p. | Diesel | D4EA |
SONATA (NF) EMBERA/TRANSFORM 5TH GEN 2.4L EMBERA | 01.2007 – 01.2009 | 2.4 L | 162 h.p. | Petrol | G4KC |
SONATA (NF) EMBERA/TRANSFORM 5TH GEN 2.0L TRANSFORM | 12.2008 – 08.2011 | 2 L | 148 h.p. | Diesel | D4EA |
SONATA (NF) EMBERA/TRANSFORM 5TH GEN 2.4L TRANSFORM | 12.2008 – 08.2011 | 2.4 L | 173 h.p. | Petrol | G4KE |
TERRACAN (HP) 2.9L | 01.2003 – 09.2005 | 2.9 L | 150 h.p. | Diesel | CRDi |
TUCSON 1ST GEN 2.0L TURBO | 04.2004 – 12.2006 | 2 L | 150 h.p. | Diesel | D4EA |
TUCSON 1ST GEN 2.0L | 10.2006 – 04.2008 | 2 L | 113 h.p. | Diesel | D4EA |
TUCSON 3RD GEN 2.0L | 10.2016 – 06.2020 | 2 L | 185 h.p. | Diesel | e-VGT |
TUCSON 3RD GEN 2.0L | 10.2016 – 06.2020 | 2 L | 153 h.p. | Petrol | DUAL VTVT |
VENUE 1.2L | 05.2019 – 01.2020 | 1.2 L | 83 h.p. | Petrol | KAPPA MPI |
VENUE 1.0L SX+ AT | 05.2019 – 06.2022 | 1 L | 120 h.p. | Petrol | TURBO GDI |
VENUE 1.4L E | 05.2019 – 06.2022 | 1.4 L | 90 h.p. | Diesel | CRDi |
VENUE 1.4L SX(O) | 05.2019 – 06.2022 | 1.4 L | 90 h.p. | Diesel | CRDi |
VENUE 1.4L SX DUAL TONE | 05.2019 – 06.2022 | 1.4 L | 90 h.p. | Diesel | CRDi |
VENUE 1.0L S AT | 05.2019 – 06.2022 | 1 L | 120 h.p. | Petrol | KAPPA TURBO |
VERNA 5TH GEN 1.6L EX | 08.2017 – 05.2020 | 1.6 L | 126 h.p. | Diesel | CRDi |
VERNA 5TH GEN 1.6L SX | 08.2017 – 05.2020 | 1.6 L | 124 h.p. | Petrol | GAMMA DUAL VTVT |
VERNA 5TH GEN 1.6L SX | 08.2017 – 05.2020 | 1.6 L | 126 h.p. | Diesel | CRDi |
VERNA 5TH GEN 1.6L SX(O) | 08.2017 – 05.2020 | 1.6 L | 126 h.p. | Diesel | CRDi |
VERNA 5TH GEN 1.6L EX AT | 08.2017 – 05.2020 | 1.6 L | 126 h.p. | Diesel | CRDi |
VERNA 5TH GEN 1.6L SX PLUS AT | 08.2017 – 05.2020 | 1.6 L | 126 h.p. | Diesel | CRDi |
VERNA 5TH GEN 1.6L SX(O) AT | 08.2017 – 05.2020 | 1.6 L | 126 h.p. | Diesel | CRDi |
VERNA 5TH GEN 1.4L E | 08.2017 – 05.2020 | 1.4 L | 98 h.p. | Petrol | GAMMA DUAL VTVT |
VERNA 5TH GEN 1.6L E | 08.2017 – 05.2020 | 1.6 L | 124 h.p. | Petrol | GAMMA DUAL VTVT |
VERNA 5TH GEN 1.4L EX | 08.2017 – 05.2020 | 1.4 L | 98 h.p. | Petrol | GAMMA DUAL VTVT |
VERNA 5TH GEN 1.6L EX | 08.2017 – 05.2020 | 1.6 L | 124 h.p. | Petrol | GAMMA DUAL VTVT |
VERNA 5TH GEN 1.6L SX PLUS AT | 08.2017 – 05.2020 | 1.6 L | 124 h.p. | Petrol | GAMMA DUAL VTVT |
VERNA 5TH GEN 1.6L SX(O) | 08.2017 – 05.2020 | 1.6 L | 124 h.p. | Petrol | GAMMA DUAL VTVT |
VERNA 5TH GEN 1.6L SX(O) AT | 08.2017 – 05.2020 | 1.6 L | 124 h.p. | Petrol | GAMMA DUAL VTVT |
VERNA 5TH GEN F/L 1.5L | 06.2020 – 12.2022 | 1.5 L | 113 h.p. | Diesel | DOHC-TCI |
VERNA 5TH GEN F/L 1.5L AT | 06.2020 – 12.2022 | 1.5 L | 113 h.p. | Diesel | DOHC-TCI |
VERNA 5TH GEN F/L 1.5L | 06.2020 – 12.2022 | 1.5 L | 113 h.p. | Petrol | DOHC-MPI |
VERNA 5TH GEN F/L 1.5L AT | 06.2020 – 12.2022 | 1.5 L | 113 h.p. | Petrol | DOHC-MPI |
VERNA FLUIDIC 4TH GEN 1.4L | 01.2011 – 12.2014 | 1.4 L | 107 h.p. | Petrol | G4FA |
VERNA FLUIDIC 4TH GEN 1.4L | 01.2011 – 12.2014 | 1.4 L | 90 h.p. | Diesel | D4FC |
VERNA FLUIDIC 4TH GEN 1.6L | 01.2011 – 12.2014 | 1.6 L | 128 h.p. | Diesel | D4FB |
VERNA FLUIDIC 4TH GEN 1.6L | 01.2011 – 12.2014 | 1.6 L | 123 h.p. | Petrol | G4FC |
Compatibility with Kia:
Model | Year | Engine | Power (hp) | Fuel type | Engine type |
CARENS 1.4L 6S | 02.2022 – now | 1.4 L | 138 h.p. | Petrol | KAPPA DOHC TCI/GDI |
CARENS 1.4L 6S DCT | 02.2022 – now | 1.4 L | 138 h.p. | Petrol | KAPPA DOHC TCI/GDI |
CARENS 1.4L 7S | 02.2022 – now | 1.4 L | 138 h.p. | Petrol | KAPPA DOHC TCI/GDI |
CARENS 1.4L 7S DCT | 02.2022 – now | 1.4 L | 138 h.p. | Petrol | KAPPA DOHC TCI/GDI |
CARENS 1.5L 6S | 02.2022 – now | 1.5 L | 112 h.p. | Diesel | U2-DOHC TCI |
CARENS 1.5L 6S AT | 02.2022 – now | 1.5 L | 112 h.p. | Diesel | U2-DOHC TCI |
CARENS 1.5L 7S | 02.2022 – now | 1.5 L | 112 h.p. | Diesel | U2-DOHC TCI |
CARENS 1.5L 7S AT | 02.2022 – now | 1.5 L | 112 h.p. | Diesel | U2-DOHC TCI |
CARENS 1.5L 6S | 02.2022 – now | 1.5 L | 112 h.p. | Petrol | GAMMA-II DOHC |
CARENS 1.5L 7S | 02.2022 – now | 1.5 L | 112 h.p. | Petrol | GAMMA-II DOHC |
SELTOS 1.5L | 08.2019 – 07.2023 | 1.5 L | 113 h.p. | Diesel | CRDi VGT |
SELTOS 1.5L AT | 08.2019 – 07.2023 | 1.5 L | 113 h.p. | Diesel | CRDi VGT |
SELTOS 1.5L | 08.2019 – 07.2023 | 1.5 L | 113 h.p. | Petrol | SMARTSTREAM |
SELTOS 1.5L AT | 08.2019 – 07.2023 | 1.5 L | 113 h.p. | Petrol | SMARTSTREAM |
SELTOS 1.4L | 08.2019 – 07.2023 | 1.4 L | 138 h.p. | Petrol | SMARTSTREAM T-GDi |
SELTOS 1.4L DCT | 08.2019 – 07.2023 | 1.4 L | 138 h.p. | Petrol | SMARTSTREAM T-GDi |
SONET 1.2L | 09.2020 – 12.2023 | 1.2 L | 83 h.p. | Petrol | GDi |
SONET 1.0L DCT | 12.2020 – 12.2023 | 1 L | 120 h.p. | Petrol | T-GDi |
SONET 1.5L | 12.2020 – 12.2023 | 1.5 L | 100 h.p. | Diesel | CRDi WGT |
SONET 1.5L AT | 12.2020 – 12.2023 | 1.5 L | 115 h.p. | Diesel | CRDi VGT |
SONET 1.0L | 12.2020 – 12.2023 | 1 L | 120 h.p. | Petrol | T-GDi |
Reviews
There are no reviews yet.